Official payment snapshot · gh · payment · deposit · method count
45
Operator source · observed 24 Aug 2026

Follow the money in both directions.
Compare each direction separately. Figures are operator observations in the stated currency. “Not recorded” means the source does not establish a value; it never means free, instant or unlimited.
| Method / network | Currency | Minimum | Maximum | Fees | Processing | Observed |
|---|---|---|---|---|---|---|
| AirtelTigo Money | GHS | 1 | Not recorded | No fees | Instant | 18 Sep 2026 |
| MTN | GHS | 1 | Not recorded | No fees | Instant | 18 Sep 2026 |
| Telecel | GHS | 1.5 | Not recorded | No fees | Instant | 18 Sep 2026 |
| Algorand | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| Bridged USD Coin on Arbitrum | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| Bridged USD Coin on Optimism | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| Ethereum on Arbitrum One | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| Ethereum on Base | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| Ethereum on Optimism | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| GRAM | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| Polygon | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| Tether on Arbitrum One | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| Tether on Optimism | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| Tether on POL | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| Tether on TON | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| USD Coin on Arbitrum One | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| USD Coin on Base | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| USD Coin on Optimism | Not recorded | Not recorded | Not recorded | No fees | Instant | 18 Sep 2026 |
| Method / network | Currency | Minimum | Maximum | Fees | Processing | Observed |
|---|---|---|---|---|---|---|
| AirtelTigo Money | GHS | 2 | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| Bank Transfer by Paystack | GHS | 10 | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| Bank withdrawals | GHS | 7 | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| MTN | GHS | 2 | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| Telecel | GHS | 2 | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| Algorand | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| Bridged USD Coin on Optimism | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| Ethereum on Arbitrum One | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| Ethereum on Base | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| Ethereum on Optimism | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| GRAM | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| Polygon | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| Tether on Arbitrum One | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| Tether on Optimism | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| Tether on POL | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| Tether on TON | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| USD Coin on Arbitrum One | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| USD Coin on Base | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
| USD Coin on Optimism | Not recorded | Not recorded | Not recorded | No fees | 15 minutes | 18 Sep 2026 |
Affiliate link · opens in a new tab. Confirm the method, amount and any fees in your own account.
No method-level limits are recorded for this operator in the Ghana comparison. Account rules below may still apply; they do not establish that a particular wallet is supported.
Affiliate link · opens in a new tab. Confirm the method, amount and any fees in your own account.
45
Operator source · observed 24 Aug 2026
43
Operator source · observed 24 Aug 2026
Operator source · observed 24 Aug 2026
Operator source · observed 24 Aug 2026
The 18 September Ghana cashier capture lists 18 deposit methods (3 mobile and 15 cryptocurrency) and 19 withdrawal methods (3 mobile, 2 bank and 14 cryptocurrency). Availability must be checked in the individual account.
Operator source · observed 18 Sep 2026
No numerical maximum is displayed in the supplied Ghana cashier capture. Cryptocurrency minimum amounts and their amount currency are also absent. These missing fields are unknown, not zero or unlimited; names such as USD Coin do not establish the unit of a missing limit.
Operator source · observed 18 Sep 2026
22Bet says limits depend on the payment method. The reviewed rules do not give numerical Ghana Mobile Money limits.
Operator source · observed 18 Sep 2026
Deposits must come from a payment account in the customer’s own name. Third-party deposits are prohibited.
Operator source · observed 18 Sep 2026
Withdraw through the deposit method. Where several methods funded the account, withdrawals should be proportional to those deposits.
Operator source · observed 18 Sep 2026
Requests are handled 24/7. This is not a promise of instant wallet settlement.
Operator source · observed 18 Sep 2026
22Bet aims to finish verification within 72 hours after the last requested document arrives. Withdrawals may remain suspended pending checks; this is not a payout deadline.
Operator source · observed 18 Sep 2026
The rules allow 22Bet to stop reimbursing payment-system charges in some cases. No Ghana Mobile Money fee amount is stated.
Operator source · observed 18 Sep 2026
The security rules may reject withdrawal where qualifying stakes do not cover deposits; they specify minimum odds of 1.10.
Operator source · observed 18 Sep 2026
No method-by-method deposit or withdrawal table was available in the public pages reviewed. MTN, Telecel and AT support, numerical limits, fees and settlement times remain unverified here.
Operator source · observed 18 Sep 2026
The About page describes deposits as instant and methods as free, but the payment rules allow fees and verification delays. Method-specific cashier terms are needed before treating those marketing descriptions as a Ghana payment guarantee.
Operator source · observed 18 Sep 2026
A deposit transfers money into the operator account. A withdrawal sends an available balance back through an eligible method. The available methods, thresholds and time estimates may differ. We show separate rows and keep the currency attached to every limit.
A transaction minimum, transaction maximum, daily transfer ceiling and wallet balance limit answer different questions. A number recorded for one of these must not be silently relabelled as another. Where the source only lists a transaction limit, that is all we claim.
An operator’s quoted processing time is not an independent stopwatch test. Account verification, provider checks or a pending bonus can affect an individual request. Our tables retain the original observation date so you can distinguish a recent website sync from recent source evidence.
Open the registered Ghana destination. Confirm eligibility, payment methods and the offer before depositing.
Affiliate links · open in a new tab · 18+
Compare the deposit and withdrawal records for Ghana, then check the rules that can delay or limit a payment. Cashier limits, wallet limits and bonus thresholds are different: the tables keep them separate.
Read the guide paymentsBank or card deposits need a separate withdrawal check.
Read the guide paymentsThe asset and the network must both match.
Read the guide